The following case studies are also published in sector reports of 2003-2008. They are examples of current e-business activity in European enterprises from different sectors.
| NACE Rev 1.1 |
NACE Rev 2.0 |
e-Business Sector | Date of most recent case study |
| 15 | Food and beverages | 2008 |
|
| 17, 18,19 | Textile, clothing and footwear | 2004 |
|
| 17, 18 | Textile and clothing | 2005 |
|
| 19.3 | Footwear | 2006 |
|
| 21 | Pulp, paper and paper products | 2006 |
|
| 22 | Publishing and printing | 2005 |
|
| 20, 22 | Chemical, rubber and plastics industry | 2009 |
|
| 24.4 | Pharmaceutical industry | 2005 |
|
| 23.1-6 | Glass, cement & ceramic | 2009 |
|
| 24 | Steel | 2008 |
|
| 28 | Metal products manufacturing | 2003 |
|
| 29 | Machinery and equipment manufacturing | 2005 |
|
| 30, 31, 32 | Manufacture of electronics & electrical machinery | 2004 |
|
| 30, 32.1+2 | ICT manufacturing | 2008 |
|
| 32.3 | Consumer electronics | 2008 |
|
| 34, 35 | Transport equipment manufacturing | 2004 |
|
| 34 | Automotive industry | 2008 |
|
| 35 | Energy supply | 2009 |
|
| 35.11 | Shipbuilding and repair | 2006 |
|
| 35.3 | Aeronautics industry | 2005 |
|
| 31 | Furniture | 2008 |
|
| 45 | Construction | 2006 |
|
| (various) | Craft and trade sectors | 2004 |
| NACE Rev 1.1 |
NACE Rev 2.0 |
e-Business Sector | Date of most recent case study |
| 64 | Banking and leasing | 2008 |
|
| 66 | Insurance and pension funding | 2004 |
| NACE Rev 1.1 |
NACE Rev 2.0 |
e-Business Sector Study / Data | Date of most recent case study |
| 47 | Retail | 2008 |
|
| 55, 62.1, 63.3 92.3+5 | Tourism | 2006 |
|
| 49, 52 | Transport services and logistics | 2008 |
|
| 72, 64.2 | ICT services | 2008 |
|
| 64.2 | Telecommunications | 2006 |
|
| 72 | IT services | 2005 |
|
| 74 | Business services | 2004 |
|
| 85 | Health and social services | 2004 |
|
| 85.11 | Hospital activities | 2008 |
| Policy-oriented case studies | Date of most recent case study |
| Policy-oriented case studies | 2009 |